Black + Decker Scorpion Multifunction Saw – 400W

Description
The Black & Decker 400 watt Scorpion is a multifunction saw that functions both as a powered handsaw and jigsaw. Ideal for straight line or curved cutting, this power tool has a soft grip handle and can make 5500 strokes per minute. It also includes three different blades for your various DIY needs and a useful safety lock switch.
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
There are no question found.
Quick Comparison
Settings | Black + Decker Scorpion Multifunction Saw - 400W remove | Wiha SB846300E Electrician's, 300 g Hammer Head, Red remove | Command Small Wire Hooks, Value Pack of 9 Hooks and 12 Command Adhesive Strips remove | Guild 185mm Circular Saw - 1400W remove | Wiha 38637 Z 99 0 001 09 Pliers Set Industrial Electric, 3 Pieces German Electrical Engineering Association remove | Black + Decker Cordless Hammer Drill & Mouse with Batteries remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | Save 3% | Save 4% | Save 7% | £67.00 | Save 3% | £149.00 |
Stock | ||||||
Description | Multi saw. 400 watts. 230V battery power. Variable speed. Blade diameter 239mm. 3 blades. Stroke length 10mm. 5500 strokes per minute. Sawing capacity: wood 100 mm, metal 3 mm. Soft grip handle. Cable length of 3m. | Circular saw. 1400 watts. Single speed. TCT blade. Blade diameter 185mm. 1 blade. 5800 strokes per minute. Sawing capacity: wood 65 mm, . Soft grip handle. Cable length of 2.5m. Bevel capacity max: 0-45° bevel cut. | 18V battery power. Variable speed. Reverse function. 2 gears. 10 torque settings. Drilling capacity for wood 25mm, steel 10mm and masonry 10mm. Soft grip,. Drill double ended screw bit included. Fully charged in up to 1.5 hours. Weight 1.3kg. | |||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information | ||||||
Add to cart |
Rating & Review
There are no reviews yet.